[cvct country-code="all" style="style-1" title="Global Stats" label-total="Total Cases" label-deaths="Deaths" label-active="Active Cases" label-recovered="Recovered" bg-color="#DDDDDD" font-color="#000"]
Shortcode Attributes
S.No | Shortcode Attribute | Possible Values |
1.) | country-code | all/particular country eg:US,IN etc. (By default it show the all country data.) |
2.) | style | style-1 / style-2 / style-3 / style-4 / style-5 / style-6 (You can select styles according to your choice) |
3.) | title | Any text here… (You Can Change the title name and by default it take Global Stats.) |
4.) | label-total | Any text here… (By Default, it set Total cases text) |
5.) | label-deaths | Any text here… (By Default it set Deaths text.) |
6.) | label-active | Any text here… (By Default it set Active Cases text.) |
7.) | label-recovered | Any text here… (By Default it set New Recovered text.) |
8.) | bg-color | Any Color here… (Using this attribute You Can change background color.) |
9.) | font-color | Any Color here… (Using this attribute You Can change font color.) |
Screenshot:-
Check Card Layout Live Demo:-
Was this article helpful to you?
Yes
No
Leave a Reply
Want to join the discussion?Feel free to contribute!