[cvct-rate-distribution-charts title="Global data" country_code="all" label-confirmed=" confirm cases" label-recovered=" recovered cases" label-deaths="death cases" label-critical="critical cases" label-active="Active cases"]
S.No | Shortcode Attribute | Possible Value |
1) | title | Any text here… (You Can Change the title name and by default,it set Global Data.) |
2) | country-code | any country code here…(By default is show all country data) |
3) | label-confirmed | change the label of cases…( By default is set confirmed cases) |
4) | label-deaths | change the label of cases…( By default is set death cases) |
5) | label-recovered | change the label of cases…( By default is set recovered cases) |
6) | label-critical | change the label of critical…( By default is set critical cases) |
7) | label-active | change the label of active…( By default is set active cases) |
Front End Screenshot:-

Leave a Reply
Want to join the discussion?Feel free to contribute!