[cvct-country-stats country-code="US" layout="style-1" title="US COVID-19 Spread Map"]
Shortcode Attributes
S.No | Shortcode Attribute | Possible Values |
|
1.) | layout | style-1 / style-2 (You can select layouts according to your choice) |
2.) | Country-code | Add country code here… (By default it represent US Data.) |
3.) | title | Any text here… (This is used only for style-2.You Can Change the title name and by default it take US COVID-19 Spread Map.) |
4.) | label-confirmed | Any text here… (By Default, it set Confirmed cases text.It is used only style-1.) |
5.) | label-deaths | Any text here… (By Default it set Death cases text.It is used only style-1) |
6.) | label-active | Any text here… (By Default it set Active Cases text.It is used only style-1) |
7.) | label-recovered | Any text here… (By Default it set New Recovered text.It is used only style-1) |
8.) | label-states | Any text here… (y Default it set States cases text.It is used only style-1) |
9.) | bg-color | Any Color here… (Using this attribute You Can change background color.) |
10.) | font-color | Any Color here… (Using this attribute You Can change font color.) |
11.) | width | Any value here… (Using this attribute You Can change width of map.) |
12.) | Height | Any Value here… (Using this attribute You Can change height of map.) |
Screenshot:-
US States:-
Check US States Live Demo:-
India States
[cvct-country-stats country-code="IN" layout="style-1" title="India COVID-19 Spread Map"]
Screenshot:-
Was this article helpful to you?
Yes
No
1
Leave a Reply
Want to join the discussion?Feel free to contribute!